If the version you are using is not listed, it is supported on a best endeavours basis. Contact us if you are unsure.
Operating System | Supported? | Support End Date |
Windows platforms: | ||
10 Home Pro / Enterprise | Yes | 10/2025 |
11 version 21H2 | Best endeavours | EOL |
11 version 22H2 Home / Pro / Pro Education / Pro for Workstations / SE | Best endeavours | EOL |
11 version 22H2 Enterprise / Education | Yes | 10/2025 |
11 version 23H2 | Yes | 11/2025 |
11 version 24H2 | Yes | 10/2026 |
Server 2016 Standard / Essentials / Datacenter | Yes | 01/2027 |
Server 2019 Standard / Essentials / Datacenter | Yes | 01/2030 |
Server 2022 Standard / Essentials / Datacenter | Yes | 10/2031 |
Server 2025 Standard / Essentials / Datacenter | Yes | 10/2029 |
Linux platforms: | ||
CentOS 8 | Best endeavours | EOL |
CentOS 9 | Yes | 05/2027 |
CentOS 10 | Yes | 01/2030 |
Debian 9 | Best endeavours | EOL |
Debian 10 | Best endeavours | EOL |
Debian 11 | Best endeavours | EOL |
Debian 12 | Yes | 06/2026 |
Red Hat Enterprise Linux 8 | Yes | 05/2029 |
Red Hat Enterprise Linux 9 | Yes | 05/2032 |
Red Hat Enterprise Linux 9.6 | Yes | 05/2032 |
Red Hat Enterprise Linux 10 | Yes | 05/2035 |
Rocky Linux 8.3 | Best endeavours | EOL |
Rocky Linux 9 | Yes | 05/2032 |
Rocky Linux 10 | Yes | 05/2035 |
Ubuntu 14 | Best endeavours | EOL |
Ubuntu 16 | Best endeavours | EOL |
Ubuntu 17 | Best endeavours | EOL |
Ubuntu 18.04 | Best endeavours | EOL |
Ubuntu 19 | Best endeavours | EOL |
Ubuntu 20.04 | Best endeavours | EOL |
Ubuntu 21 | Best endeavours | EOL |
Ubuntu 22.04 | Yes | 04/2027 |
Ubuntu 23 | Best endeavours | EOL |
Ubuntu 24.04 | Yes | 04/2029 |
Ubuntu 24.10 | Best endeavours | EOL |
Ubuntu 25.04 | Yes | 01/2026 |
AIX platforms: | ||
AIX 7.1 | Best endeavours | EOL |
AIX 7.2 | Best endeavours | EOL |
AIX 7.3 | Best endeavours | EOL |
FreeBSD platforms: | ||
FreeBSD 13 | Yes | 04/2026 |
FreeBSD 14 | Yes | 11/2028 |
FreeBSD 14.3 | Yes | 06/2026 |
Mac OS platforms: | ||
macOS 11 (Big Sur) | Yes | – |
macOS 12 (Monterey) | Yes | – |
macOS 13 (Ventura) | Yes | – |
macOS 14 (Sonoma) | Yes | – |
macOS 15 (Sequoia) | Yes | – |
macOS 15.5 (Sequoia) | Yes | – |
If the version you are using is not listed, it is supported on a best endeavours basis. Contact us if you are unsure.
Application | Supported Version | Support End Date | ||
MS Exchange: | ||||
Exchange Server 2007 Standard / Enterprise | Best endeavours | EOL | ||
Exchange Server 2010 Standard / Enterprise | Best endeavours | EOL | ||
Exchange Server 2013 Standard / Enterprise | Best endeavours | EOL | ||
Exchange Server 2016 Standard / Enterprise | Yes | 2025/10/14 | ||
Exchange Server 2019 | Yes | 2025/10/14 | ||
Exchange Server 2019 CU15 | Yes | 2025/10/14 | ||
MS SQL: | ||||
SQL Server 2005 Standard / Express / Enterprise | Best endeavours | EOL | ||
SQL Server 2008 Standard / Express / Enterprise | Best endeavours | EOL | ||
SQL Server 2008 R2 Standard / Express / Enterprise | Best endeavours | EOL | ||
SQL Server 2012 Standard / Express / Enterprise | Best endeavours | EOL | ||
SQL Server 2014 Standard / Express / Enterprise | Best endeavours | EOL | ||
SQL Server 2016 Standard / Express / Enterprise | Yes | 2026/07/14 | ||
SQL Server 2017 Standard / Express / Enterprise | Yes | 2027/10/12 | ||
SQL Server 2019 Standard / Express /Enterprise | Yes | 2030/01/08 | ||
SQL Server 2022 Standard / Express /Enterprise | Yes | 2028/01/11 | ||
SQL Server 2022 CU18 Standard / Express /Enterprise | Yes | 2028/01/11 | ||
MS Sharepoint: | ||||
SharePoint Server 2007 | Best endeavours | EOL | ||
SharePoint Server 2010 | Best endeavours | EOL | ||
Microsoft 365: | ||||
Exchange online | Yes | – | ||
SharePoint online | Yes | – | ||
OneDrive | Yes | – | ||
Teams | Yes | – | ||
Oracle: | ||||
Oracle Database 11g Release 2 Enterprise Edition | Best endeavours | EOL | ||
Oracle Database 12c Reease 1 Enterprise Edition | Best endeavours | EOL | ||
Oracle Database 18c Enterprise Edition | Best endeavours | EOL | ||
Oracle Database 19c Enterprise Edition | Yes | EOS reached (no ES) 2027/04/30 (with ES) | ||
Oracle Database 19c Standard Edition | Yes | 2026/04/30 (no ES) 2027/04/30 (with ES) | ||
Oracle Database 23 AI | Yes | 2031/12/31 | ||
PostgreSQL: | ||||
PostgreSQL 12 | Yes | – | ||
PostgreSQL 13 | Yes | – | ||
PostgreSQL 14 | Yes | – | ||
PostgreSQL 15 | Yes | – | ||
PostgreSQL 16 | Yes | – | ||
MySQL: | ||||
MySQL 8 Standard / Enterprise | Yes | 2026/04/30 | ||
MySQL 9.1 Standard / Enterprise | Best endeavours | EOL | ||
MySQL 9.2 Standard / Enterprise | Best endeavours | EOL | ||
MariaDB: | ||||
MariaDB 10.0 | Best endeavours | EOL | ||
MariaDB 10.1 | Best endeavours | EOL | ||
MariaDB 10.2 | Best endeavours | EOL | ||
MariaDB 10.3 | Best endeavours | EOL | ||
MariaDB 10.4 | Best endeavours | EOL | ||
MariaDB 10.5 | Best endeavours | EOL | ||
MariaDB 10.6 | Yes | 2026/07/06 | ||
MariaDB 10.7 | Best endeavours | EOL | ||
MariaDB 10.8 | Best endeavours | EOL | ||
MariaDB 10.9 | Best endeavours | EOL | ||
MariaDB 11 | Best endeavours | EOL | ||
MariaDB 11.1 | Best endeavours | EOL | ||
MariaDB 11.7 | Best endeavours | EOL | ||
MariaDB 11.8 | Best endeavours | EOL | ||
MariaDB 12 | Yes | – | ||
MS Virtualisation Platforms: | ||||
Hyper-V Server 2008 | Best endeavours | EOL | ||
Hyper-V Server 2008 R2 | Best endeavours | EOL | ||
Hyper-V Server 2008 R2 Stand-alone Server | Best endeavours | EOL | ||
Hyper-V Server 2012 | Best endeavours | EOL | ||
Hyper-V Server 2012 Stand-alone | Best endeavours | EOL | ||
Hyper-V Server 2016 | Yes | 2027/01/12 | ||
Hyper-V Server 2012 R2 | Best endeavours | EOL | ||
Hyper-V Server 2012 R2 Stand-alone Server | Best endeavours | EOL | ||
Hyper-V Server 2016 | Yes | 2027/01/12 | ||
Hyper-V Server 2016 Stand-alone Server | Yes | 2027/01/12 | ||
Hyper-V Server 2019 | Yes | 2029/01/09 | ||
Hyper-V Server 2019 Stand-alone Server | Yes | 2029/01/09 | ||
Hyper-V Server 2022 | Yes | 2031/10/14 | ||
Hyper-V Server 2025 | Yes | 2034/11/14 | ||
VMware Virtualisation Platforms: | ||||
VMware Player 6.x | Best endeavours | EOL | ||
VMware Player 7.x | Best endeavours | EOL | ||
VMware Workstation 10.x | Best endeavours | EOL | ||
VMware Workstation 11.x | Best endeavours | EOL | ||
VMware Workstation 12.x | Best endeavours | EOL | ||
VMware Workstation 14 | Best endeavours | EOL | ||
VMware Workstation 15.x | Best endeavours | EOL | ||
VMware Workstation 17 | Best endeavours | EOL | ||
VMware ESXi Server 7.0 | Best endeavours | EOL | ||
VMware ESXi Server 5.5 | Best endeavours | EOL | ||
VMware ESXi Server 6.0 | Best endeavours | EOL | ||
VMware ESXi Server 6.5 | Best endeavours | EOL | ||
VMware ESXi Server 6.7 | Best endeavours | EOL | ||
VMware ESXi Server 7.0 | Best endeavours | EOL | ||
VMware ESXi Server 8.0 | Yes | 2027/10/11 | ||
VMware vCenter Server 5.5 | Best endeavours | EOL | ||
VMware vCenter Server 6 | Best endeavours | EOL | ||
VMware vCenter Server 6.5 | Best endeavours | EOL | ||
VMware vCenter Server 6.7 | Best endeavours | EOL | ||
VMware vCenter Server 7.0 | Yes | 2027/04/02 | ||
VMware vCenter Server 7.0 Update 3v | Yes | 2027/04/02 | ||
VMware vCenter Server 8.0 | Yes | 2029/10/11 | ||
VMware vCenter Server 8.0 Update 3a | Yes | 2029/10/11 | ||
System State Backup Module: | ||||
Server 2008 | Yes | – | ||
Server 2008 R2 | Yes | – | ||
Server 2012 | Yes | – | ||
Server 2012 R2 | Yes | – | ||
Server 2016 | Yes | – | ||
Server 2019 | Yes | – | ||
Server 2022 | Yes | – | ||
Server 2022 | Yes | – | ||
Small Business Server 2008 | Yes | – | ||
Small Business Server 2011 | Yes | – | ||
MS Windows System Backup Module: | ||||
Vista | Yes | – | ||
7 | Yes | – | ||
8 | Yes | – | ||
8.1 | Yes | – | ||
10 | Yes | – | ||
11 | Yes | – | ||
Server 2008 | Yes | – | ||
Server 2008 R2 | Yes | – | ||
Server 2012 | Yes | – | ||
Server 2012 R2 | Yes | – | ||
Server 2016 | Yes | – | ||
Server 2019 | Yes | – | ||
Server 2022 | Yes | – | ||
Small Business Server 2008 | Yes | – | ||
Small Business Server 2011 | Yes | – | ||
Tibero Database Server: | ||||
Tibero Database Server 6 | Yes | – | ||
Tibero Database Server 7 | Yes | – | ||
Bare Metal Backup Module: | ||||
CentOS Linux 7 to 9 | Yes | – | ||
Red Hat Enterprise Linux (RHEL) 7 to 9 | Yes | – | ||
Rocky Linux 8 | Yes | – | ||
Ubuntu 20.04 LTS to 24.04 LTS | Yes | – | ||
Debian 10 to 12 | Yes | – | ||
Proxmox VE Backup Module: | ||||
8.1.3 to 8.4 | Yes | – |
All our software is prebuilt with all these connectors. You can connect to any S3-compatible storage destination not listed.
Operating System | Supported Version | Support End Date |
Microsoft Azure | Yes | – |
Google Cloud Storage | Yes | – |
Amazon S3 | Yes | – |
AWS Compatible Cloud Storage | Yes | – |
Rackspace | Yes | – |
OpenStack | Yes | – |
Google Drive | Yes | – |
Microsoft OneDrive | Yes | – |
Microsoft OneDrive for Business | Yes | – |
Dropbox | Yes | – |
FTP / SFTP | Yes | – |
Aliyun | Yes | – |
CTYun | Yes | – |
Wasabi | Yes | – |
Backblaze B2 | Yes | – |
Supported Synology CPU Model / Series– For Synology NAS with a non-Intel CPU processor, OracleJDK must be installed through the Java Manager before our software is installed. |
Intel |
Intel Xeon E3 series |
Intel Xeon E5 series |
Intel Xeon D series |
Intel Core i3 series |
Intel Celeron J series |
Intel Celeron N series |
Intel Pentium D series |
Intel Pentium N series |
Intel Atom C series |
Intel Atom D series |
Intel Atom CE series |
AMD |
EPYC 7272 |
Ryzen R1600 |
Ryzen V1500B |
Ryzen V1780B |
ARM |
Marvell Armada 370 series |
Marvell Armada 375 series |
Marvell Armada 37XX series |
Marvell Armada 38X series |
Marvell Armada XP series |
Realtek RTD1296 series |
Realtek RTD1619 series |
Annapurna Labs Alpine AL series |
STMicroelectronics STiH series |
Mindspeed Concerto C series |
Disk Station Manager (DSM) Versions |
DSM Version: |
5.2 or above |
6.0 |
6.1 |
6.2 |
7.0 |
7.1 |
7.2 |
[1] For Synology NAS with non-Intel CPU processor, OracleJDK must be installed through the Java Manager before installing AhsayOBM. Click Here for more details. [3] Backup of / Restore to Encrypt Shared Folder is not supported. [4] DSM 7.2 only supported on v9.7 and up. |
Non-Supported DiskStation Manager (DSM) Version |
---|
DSM Version: |
– |
Hardware Requirements |
Hardware Requirements |
CPU: [5, 6, 7] |
64-bit Dual Core architecture or above |
[5] For Synology NAS with non-Intel CPU processor, Oracle JDK 7 must be installed before installing BOBcloud. Click Here for more details. [6] For Synology NAS with Realtek CPU processor, Oracle JDK 8 must be installed before installing BOBcloud. Click Here for more details. [7] Due to the processing power required for compression, encryption, and delta generation. It is recommended the Synology NAS should be installed with daul core processors with sufficient memory. Intel processor is recommended over ARM. |
Memory: [8, 9] |
Minimum: 512 MB |
Recommended: 1 GB or more |
[8] For Synology NAS models DS214se, DS115j, DS216se and DS119j, their memory constraint (256 MB) may cause instability. [9] The default Java heap size of the BOBcloud installation on Synology NAS is 256 MB. 1 GB RAM or more is recommended for better performance. |
Installation Space: |
Minimum: 500 MB |
Network Protocol: |
Minimum: TCP / IP |
QTS Version | |
QTS Version: | |
4.1 | Yes |
4.2 | Yes |
4.3 | Yes |
4.4 | Yes |
4.5 | Yes |
5.0.0 | Yes |
5.0.1 | Yes |
5.1 | Yes |
5.1.1 | Yes |
5.2 | Yes |
QuTS hero h5.2 | Yes |
Hardware Requirement |
CPU [1] |
– 64-bit Dual Core architecture or above. |
[1] Due to the processing power required for compression, encryption, and delta generation. It is recommended the QNAP NAS should be installed with dual core CPU processors with sufficient memory. Intel CPU processor is recommended over other CPU processor type. |
Memory: [2] |
Minimum: 1024 MB |
Recommended: 2 GB or more |
[2] The default Java heap size of the installation on QNAP NAS is 256 MB. 1 GB RAM or more is required to ensure application stability and optimal backup/restore performance. |
Installation Space: |
Minimum: 500 MB |
Network Protocol: |
TCP / IP |