Operating Systems
| Operating System | Supported? | Support End Date |
| Windows Platforms |
| Windows 10 Home / Pro / Enterprise | Best endeavours | EOS reached |
| Windows 11 version 21H2 | Best endeavours | EOS reached |
| Windows 11 version 22H2 Home / Pro / SE | Best endeavours | EOS reached |
| Windows 11 version 22H2 Enterprise / Education | Best endeavours | EOS reached |
| Windows 11 version 23H2 | Best endeavours | EOS reached |
| Windows 11 version 24H2 | Yes | 2026/10/13 |
| Windows Server 2016 Standard / Essentials / Datacenter | Yes | 2027/01/12 |
| Windows Server 2019 Standard / Essentials / Datacenter | Yes | 2030/01/09 |
| Windows Server 2022 Standard / Essentials / Datacenter | Yes | 2031/10/14 |
| Windows Server 2025 Standard / Essentials / Datacenter | Yes | 2029/10/09 |
| Linux Platforms |
| CentOS 8 | Best endeavours | EOS reached |
| CentOS 9 | Yes | 2027/05/31 |
| CentOS 10 | Yes | 2030/01/01 |
| Debian 10 / 11 | Best endeavours | EOS reached |
| Debian 12 / 12.11 | Yes | 2026/06/10 |
| Debian 13 / 13.2 | Yes | 2028/08/09 |
| Red Hat Enterprise Linux 8 | Yes | 2029/05/31 |
| Red Hat Enterprise Linux 9 / 9.6 | Yes | 2032/05/31 |
| Red Hat Enterprise Linux 10 / 10.1 | Yes | 2035/05/31 |
| Rocky Linux 8.3 | Best endeavours | EOS reached |
| Rocky Linux 9 | Yes | 2032/05/31 |
| Rocky Linux 10 | Yes | 2035/05/31 |
| Ubuntu 14 / 16 / 17 / 18.04 / 19 / 20.04 / 21 / 23 / 24.10 | Best endeavours | EOS reached |
| Ubuntu 22.04 | Yes | 2027/04 |
| Ubuntu 24.04 | Yes | 2029/04 |
| Ubuntu 25.04 | Yes | 2026/01 |
| Ubuntu 25.10 | Yes | 2026/07 |
| macOS Platforms |
| macOS 11 (Big Sur) | Yes | Supported |
| macOS 12 (Monterey) | Yes | Supported |
| macOS 13 (Ventura) | Yes | Supported |
| macOS 14 (Sonoma) | Yes | Supported |
| macOS 15 / 15.5 / 15.6 (Sequoia) | Yes | Supported |
| macOS 26 / 26.1 (Tahoe) | Yes | Supported |
| FreeBSD Platforms |
| FreeBSD 13 | Yes | 2026/04/30 |
| FreeBSD 14 | Yes | 2028/11/30 |
| FreeBSD 14.3 | Yes | 2026/06/30 |
| AIX Platforms |
| AIX 7.1 / 7.2 / 7.3 | Best endeavours | EOS reached |
Applications & Databases
| Application | Supported? | Support End Date |
| MS Exchange |
| Exchange Server 2007 / 2010 / 2013 Standard / Enterprise | Best endeavours | EOS reached |
| Exchange Server 2016 / 2019 / 2019 CU15 Standard / Enterprise | Best endeavours | EOS reached |
| Exchange Server Subscription Edition (SE) | Yes | - |
| MS SQL Server |
| SQL Server 2005 to 2014 Standard / Express / Enterprise | Best endeavours | EOS reached |
| SQL Server 2016 Standard / Express / Enterprise | Yes | 2026/07/14 |
| SQL Server 2017 Standard / Express / Enterprise | Yes | 2027/10/12 |
| SQL Server 2019 Standard / Express / Enterprise | Yes | 2030/01/08 |
| SQL Server 2022 / 2022 CU18 / 2022 CU20 Standard / Express / Enterprise | Yes | 2028/01/11 |
| SQL Server 2025 Standard / Express / Enterprise | Yes | 2031/01/06 |
| Microsoft 365 |
| Exchange Online | Yes | - |
| SharePoint Online | Yes | - |
| OneDrive | Yes | - |
| Teams | Yes | - |
| MySQL |
| MySQL 5.5.x / 5.6.x / 5.7.x Standard / Enterprise | Best endeavours | EOS reached |
| MySQL 8 Standard / Enterprise | Yes | 2026/04/30 |
| MySQL 9.1 / 9.2 Standard / Enterprise | Best endeavours | EOS reached |
| MariaDB |
| MariaDB 10.0-10.5 / 10.7-10.9 / 11.0 / 11.1 / 11.7 / 11.8 / 12 | Best endeavours | EOS reached |
| MariaDB 10.6 | Yes | 2026/07/06 |
| MariaDB 12.1 | Yes | Q1 2026 |
| PostgreSQL |
| PostgreSQL 12 / 13 / 14 / 15 / 16 | Yes | - |
| Oracle |
| Oracle Database 11g / 12c / 18c Enterprise Edition | Best endeavours | EOS reached |
| Oracle Database 19c Enterprise Edition | Best endeavours | EOS (no ES) / 2027/04/30 (with ES) |
| Oracle Database 19c Standard Edition | Yes | 2026/04/30 (no ES) / 2027/04/30 (with ES) |
| Oracle Database 23 AI | Yes | 2031/12/31 |
| Tibero |
| Tibero Database Server 6 / 7 | Yes | - |
Virtualisation Platforms
| Platform | Supported? | Support End Date |
| Hyper-V |
| Hyper-V Server 2008 to 2012 R2 / Stand-alone | Best endeavours | EOS reached |
| Hyper-V Server 2016 / Stand-alone | Yes | 2027/01/12 |
| Hyper-V Server 2019 / Stand-alone | Yes | 2029/01/09 |
| Hyper-V Server 2022 | Yes | 2031/10/14 |
| Hyper-V Server 2025 | Yes | 2034/11/14 |
| VMware |
| VMware Player / Workstation 6.x to 17 | Best endeavours | EOS reached |
| VMware Workstation 25H2 | Yes | 2026/06/01 |
| VMware Fusion 6.x to 12.x | Best endeavours | EOS reached |
| VMware Fusion 25H2 | Yes | 2026/06/01 |
| VMware ESXi 5.5 to 7.0 | Best endeavours | EOS reached |
| VMware ESXi 8.0 / 8.0.3 Update 3d / 8.0.3 Update 3g | Yes | 2027/10/11 |
| VMware vCenter 5.5 to 6.7 | Best endeavours | EOS reached |
| VMware vCenter 7.0 / 7.0 Update 3v | Yes | 2027/04/02 |
| VMware vCenter 8.0 / 8.0 Update 3a | Yes | 2029/10/11 |
| Proxmox VE |
| Proxmox VE 8.1.3 to 8.4 | Yes | - |
| Proxmox VE 9.0 | Yes | - |
| Bare Metal Backup |
| CentOS 7-9, RHEL 7-9, Rocky Linux 8 | Yes | - |
| Ubuntu 20.04-24.04 LTS, Debian 10-12 | Yes | - |
| System State / Windows System Backup |
| Vista / 7 / 8 / 8.1 / 10 / 11 | Yes | - |
| Server 2008 to 2022, SBS 2008 / 2011 | Yes | - |
Cloud Storage Services
| Cloud Storage Service | Supported? |
| Microsoft Azure | Yes |
| Google Cloud Storage | Yes |
| Amazon S3 | Yes |
| AWS Compatible Cloud Storage | Yes |
| Rackspace | Yes |
| OpenStack | Yes |
| Google Drive | Yes |
| Microsoft OneDrive / OneDrive for Business | Yes |
| Dropbox | Yes |
| FTP / SFTP | Yes |
| Wasabi | Yes |
| Backblaze B2 | Yes |
| Aliyun | Yes |
| CTYun | Yes |
Cloud Storage Regions
| Region | Supported? |
| Amazon S3 |
| US East (N. Virginia / Ohio) | Yes |
| US West (N. California / Oregon) | Yes |
| Africa (Cape Town) | Yes |
| Asia Pacific (Hong Kong / Mumbai / Osaka / Seoul / Singapore / Sydney / Tokyo) | Yes |
| Asia Pacific (Hyderabad / Jakarta / Malaysia / Melbourne) | Yes |
| Canada (Central / West Calgary) | Yes |
| China (Beijing / Ningxia) | Yes |
| EU (Frankfurt / Ireland / London / Milan / Paris / Stockholm / Spain / Zurich) | Yes |
| Middle East (Bahrain / UAE) / Israel (Tel Aviv) | Yes |
| South America (Sao Paulo) | Yes |
| AWS GovCloud (US-East / US-West) | Yes |
| Microsoft Azure |
| Global / China / Germany / US Government | Yes |
| Storage: General Purpose v1 / v2 | Yes |
| Google Cloud Storage |
| Region / Multi-region / Dual-region | Yes |
| US, EU, Asia Pacific, South America regions | Yes |
| Wasabi |
| US (Oregon / Texas / N. Virginia / S. Virginia) | Yes |
| EU (Amsterdam / Frankfurt / London / Paris / Milan) | Yes |
| Asia Pacific (Tokyo / Osaka / Singapore / Sydney) | Yes |
| Canada (Toronto) | Yes |
| Rackspace |
| Chicago / Dallas / Hong Kong / London / N. Virginia / Sydney | Yes |
| OpenStack |
| Keystone v3 / TempAuth v3 / Wallaby / Yoga / Xenia | Yes |
| Aliyun |
| China regions (Hangzhou / Shanghai / Beijing / Shenzhen / Chengdu etc.) | Yes |
| Asia Pacific (Singapore / Tokyo / Mumbai / Jakarta / Kuala Lumpur) | Yes |
| EU (Frankfurt / London) / US (Virginia / Silicon Valley) | Yes |
Synology NAS
Synology and QNAP modules are not available in the reseller portal. Please
contact us with the backup account name and we will send you the link.
For non-Intel CPU, OracleJDK must be installed via Package Center before installing backup software. Backup to Encrypted Shared Folder is not supported.
| DSM Version | Supported? |
| DSM 5.2 or above | Yes |
| DSM 6.0 / 6.1 / 6.2 | Yes |
| DSM 7.0 / 7.1 / 7.2 | Yes |
Intel
- Xeon E3 / E5 / D series
- Core i3 series
- Celeron J / N series
- Pentium D / N series
- Atom C / D / CE series
AMD
- EPYC 7272
- Ryzen R1600
- Ryzen V1500B / V1780B
ARM
- Marvell Armada 370-XP series
- Realtek RTD1296 / RTD1619
- Annapurna Labs Alpine AL
- STMicroelectronics STiH
- Mindspeed Concerto C
Hardware Requirements
- CPU: 64-bit Dual Core+
- RAM: 512 MB min, 1 GB recommended
- Storage: 500 MB min
- Network: TCP/IP
QNAP NAS
| QTS Version | Supported? |
| QTS 4.1 / 4.2 / 4.3 / 4.4 / 4.5 | Yes |
| QTS 5.0.0 / 5.0.1 / 5.1 / 5.1.1 / 5.2 | Yes |
| QuTS hero h5.2 | Yes |
CPU: 64-bit Dual Core or above (Intel recommended). RAM: 1024 MB minimum, 2 GB recommended. Storage: 500 MB minimum. Network: TCP/IP.